Tropisphere Real Estate
Tel: +506-2642-0345 Cel: +506-8844-4726 Cel: +506-8722-5733
Santa Teresa - Cobano - Montezuma
sales@tropisphere.com
Location:
Tambor
Ref#:
14-244 to 14-279
|
Gardens of Costa Palmera
Own your piece of paradise in the first upscale Ecologic Community in Tambor on 45 acres (more than 140 ha) of greenland and 4 miles of planned nature trails – with ocean views & private beach club!
Lots with mountain views starting at $ 70,000, with ocean views $ 95,000.
“Creating a natural living experience” is the headline for this well planned community with tropical forest gardens. Green corredors will connect all of the property in order to bring back and maintain the animal habitat. The centerpieces of the trail system are magnificient and ancient trees where Howler Monkeys and Squirrels are traveling the treetops. Butterflies and birds will be seen everywhere.
The Tambor area is one of Costa Ricas last untouched primo areas and that will not last. As the area develops and more services come online and as the word of mouth spreads as it did about the Gold Coast your property values will appreaciate considerably – moreso due to the unique nature of Costa Palmera and the sought after special lifestyle we offer. There are many Condos, there are many tennis courts, there are not many natural residential environmentals like Costa Palmera.
You are not buying a share of a Condo, but will own titled land. You are able to design your dream house, building regulations will guarantee a harmonious appearance of the entire community. Building Services and Property Management will be provided.
Tambor is located at “Bahia Ballena” – the “Whale Bay”, because each year whales come back to give birth. The village offers a large calm beach, all kind of water sport activities, an airport, two golf courses, restaurants and shopping facilities. The Costa Palmera Community features its own private beach club in close walking distance.
Lot 1: Mountain/Jungle View - 5071 m2 - $70,000 - SOLD
Lot 2: Mountain/Jungle View - 5468 m2 - $60,000
Lot 3: Mountain/Jungle View - 7642 m2 - $45,000
Lot 4: Mountain/Jungle View - 5202 m2 - $70,000 - SOLD
Lot 5: Mountain/Jungle View - 6474 m2 - $60,000
Lot 6: Mountain/Jungle View - 5036 m2 - $50,000
Lot 7: Mountain/Jungle View - 5087 m2 - $60,000
Lot 8: Mountain/Jungle View - 5154 m2 - $55,000
Lot 9: Mountain/Jungle View - 5091 m2 - $60,000
Lot 10: Ocean/Mountain View - 5742 m2 - $85,000
Lot 11: Ocean/Mountain View - 9942 m2 - $150,000
Lot 12: Mountain/Jungle View - 5898 m2 - $50,000
Lot 13: Mountain/Jungle View - 7035 m2 - $45,000
Lot 14: Ocean/Mountain View - 5892 m2 - $70,000
Lot 15: Ocean/Mountain View - 5162 m2 - $70,000
Lot 16: Ocean/Mountain View - 5041 m2 - $70,000
Lot 17: Ocean/Mountain View - 5096 m2 - $95,000
Lot 18: Ocean/Mountain View - 5000 m2 - $100,000
Lot 19: Ocean/Mountain View - 5000 m2 - $105,000
Lot 20: Ocean/Mountain View - 6206 m2 - $115,000
Lot 21: Ocean/Mountain View - 6065 m2 - $115,000
Lot 22: Mountain/Jungle View - 5066 m2 - $60,000
Lot 23: Mountain/Jungle View - 5049 m2 - $50,000
Lot 24: Mountain/Jungle View - 5028 m2 - $75,000
Lot 25: Ocean/Mountain View - 5029 m2 - $90,000
Lot 26: Mountain/Jungle View - 5026 m2 - $115,000 - SOLD
Lot 27: Mountain/Jungle View - 5228 m2 - $90,000
Lot 28: Mountain/Jungle View - 5020 m2 - $75,000
Lot 29: Mountain/Jungle View - 5175 m2 - $90,000
Lot 30: Mountain/Jungle View - 5173 m2 - $65,000
Lot 31: Ocean/Mountain View - 5343 m2 - $125,000
Lot 32: Mountain/Jungle View - 5364 m2 - $60,000
Lot 33: Mountain/Jungle View - 5594 m2 - $60,000
Lot 34: Ocean/Mountain View - 5011 m2 - $75,000
Lot 35: Ocean/Mountain View - 5008 m2 - $125,000
Lot 36: Ocean/Mountain View - 5005 m2 - $125,000
|
|